2020 Class
Jamie Cabral OF 5'10 180 lbs Commitment University of Maine | Evan Tondrea OF/1B |
Cam Gillis 3B 6'2 180 lbs Commitment Brock University |
Jamie Cabral OF 5'10 180 lbs Commitment University of Maine | Evan Tondrea OF/1B |
Cam Gillis 3B 6'2 180 lbs Commitment Brock University |
Mikael Aqui 1B/RHP 6'8 285 lbs | Ryan Heu RHP 6-foot-1, 175-pounds | Matthew Moscuzza OF 5'7 155 lbs |
Jack Gagliardi OF 5'8 145 lbs | Dom Silla OF 5'9 175 lbs | Liam Barlow OF/2B 5-foot-10, 200-pounds |
Steven Fiorino RHP 5-foot-10, 210-pounds | Aaron Mcleod-Smith RHP/ 1B 6'4 | Jack Gagliardi OF 5-foot-8, 155-pounds |
Tyler Kelly RHP/IF/OF | Tyler Shea CF | Brayden Ingoglia IF |
Joseph Handley IF | Ryan Heu RHP | Steven Fiorino 3B/2B 5-foot-10, 200-pounds |
Dylan Cardoso 2B/RHP | Brady Wagenhoffer 1B/3B | Aaron McLeod-Smith 3B/1B 6-foot-6, 185-pounds |
Kaeden Thompson 2B/SS 6-foot, 160-pounds | Tyler Kelly OF 6-foot-2, 165-pounds | Domenic Silla OF 5-foot-9, 155-pounds |
Noah MacDonald INF 5-foot-10, 150-pounds Monroe CC commit | Matthew Moscuzza OF 5-foot-7, 160-pounds University of Jamestown commit | Brady Wagenhoffer RHP |
Michael Malinowski RHP 5-foot-11, 205-pounds | Liam Wedge RHP 6-foot, 155-pounds | Jack Larmer RHP 6-foot-2, 215-pounds |
Aaron McLeod-Smith RHP 6-foot-6, 185-pounds | Conner Durocher RHP | Tyler Kelly RHP 6-foot-2, 165-pounds |
Sheadon Sullivan OF 6-foot-2, 150-pounds | Sam White SS/3B/RHP 5'10 180 lbs | Joshua Tibbits 1B/LHP 6'3 225 lbs |
Julian Cancian SS | Brendan Clarke RHP/CF/SS 6'2 150 lbs | Tyler Repath C/3B/RHP 5'10 |
Haydn Hilliard SS/C/RHP 6'1 180 lbs | Brett Brannon OF/RHP 6'4 180 lbs | |
David King 3B 5'10 165 lbs | Brendan Clarke RHP | Brendan Clarke RHP 6-foot-2, 150-pounds |
Max Allard 1B/OF 6-foot, 150-pounds | Ryan Parent 1B 6-foot-2, 135-pounds | Will Jackson 2B/SS 5-foot-9, 145-pounds |
Josh Tibbits 1B 6-foot-2, 260-pounds | Tyler Repath C/3B 6-foot, 230-pounds | Giancarlo Bernardo C 6-foot, 185-pounds |
Hayden John OF 6-foot-5, 180-pounds | Jesse Myers OF 5-foot-8, 140-pounds | Bradley Boyack OF 5-foot-10, 137-pounds |
Adam Izumi OF 5-foot-8, 130-pounds | Luca Scarano 1B 5-foot-9, 205-pounds | David King INF 5-foot-11, 165-pounds |
Julian Cancian 2B/SS 5-foot-11, 180-pounds | Ryan DiPrata 1B/3B 6-foot, 175-pounds | Sam White INF/C 5-foot-10, 190-pounds |
Brett Brannon OF 6-foot-3, 210-pounds | Gabe Cheddie 1B/OF 5-foot-11, 210-pounds | 2022 Max Allard RHP 6-foot, 150-pounds |
Hayden John RHP 6-foot-5, 180-pounds | Josh Tibbits LHP 6-foot-2, 260-pounds | Haydn Hilliard RHP 6-foot-1, 200-pounds |
Jesse Myers LHP 5-foot-8, 140-pounds | Brett Brannon RHP 6-foot-3, 210-pounds | Evan MacFadden RHP 5-foot-11, 145-pounds |
Tyler Repath RHP 6-foot, 230-pounds | Sheadon Sullivan RHP 6-foot-2, 150-pounds | Bradley Boyack LHP 5-foot-10, 137-pounds |
Gabe Cheddie LHP 5-foot-11, 210-pounds | Luca Scarano LHP 5-foot-9, 205-pounds | Ryan Parent RHP 6-foot-2, 135-pounds |
Philip Arturi RHP 5-foot-9, 160-pounds | Ryan DiPrata RHP 6-foot, 175-pounds | Giancarlo Bernardo C/ RHP 6'0 170 lbs |
David King RHP 5-foot-11, 165-pounds |
Frank Anthony Caietta RHP/ 3B 6'3 180 lbs | Manny Alberto SS/ 2B | Frank-Anthony Caietta RHP 6-foot-4, 205-pounds |
Jonah Wing OF 5-foot-7, 152-pounds | Eric DelFatti C/OF 5-foot-10, 145-pounds | David DeStefano 1B/3B 6-foot-2, 215-pounds |
Alex DiGiacinto C/OF | Fionn Keon C/SS 5-foot-9, 160-pounds | Frank-Anthony Caietta 3B 6-foot-4, 205-pounds |
Brett Johnston 3B/C | RJ Schmidt C/INF 5-foot-9, 165-pounds | Manny Alberto INF 6-foot, 160-pounds |
Robert Watters LHP 5-foot-10, 145-pounds | Marc Terry RHP 6-foot-2, 195-pounds | Eric DelFatti RHP 5-foot-10, 145-pounds |
Alex DiGiacinto RHP | Manny Alberto RHP 6-foot, 160-pounds | Fionn Keon RHP 5-foot-9, 160-pounds |